Network Information
Below are the connection details for the CodeNekt Layer 1 blockchain and relevant contract addresses.
CodeNekt L1 (Points)
| Network Name | CodeNekt L1 |
| RPC URL | https://rpc-mainnet-codenekt-rl.cogitus.io/ext/bc/ZG7cT4B1u3y7piZ9CzfejnTKnNAoehcifbJWUwBqgyD3RuEqK/rpc |
| Chain ID | 235235 |
| Currency Symbol | CDK |
| Block Explorer | https://explorer.codenekt.com |
Avalanche C-Chain (CDK Token)
| Network Name | Avalanche C-Chain (Mainnet) |
| RPC URL | https://api.avax.network/ext/bc/C/rpc |
| Chain ID | 43114 |
| Currency Symbol | AVAX |
| Block Explorer | https://snowtrace.io |
Avalanche Fuji (Legacy Data View)
| Network Name | Avalanche Fuji (Testnet) |
| RPC URL | https://api.avax-test.network/ext/bc/C/rpc |
| Chain ID | 43113 |
| Currency Symbol | AVAX |
| Block Explorer | https://testnet.snowtrace.io |
Contract Addresses
| Contract Name | Network | Address |
|---|
| CDK Token (Diamond) | Avalanche C-Chain (Mainnet) | 0x108468885eba2932901d409af6bf97bf9c3eda50 |
| CDK Token (Legacy / View) | Avalanche Fuji (Testnet) | 0xFbDB089cbdD4FF784D02bbbC7aF4F32b6F965928 |
| Native CDK Staking | CodeNekt L1 | 0xB535d09CA589AeFc4D047bE7Ce7B54070E93B616 |